Maryland BRFSS Questionnaires
| Coverage | 1993 to 2014 |
|---|---|
| Records | 22 survey years |
| Format | PDF, as recorded |
| Files held | None; index metadata only |
Original wording: “Click the year to download the questionnaire in PDF format (needs Acrobat Reader)”.
The questionnaire files were not recovered with this index, so each year below is listed with its document title, format and the file size recorded at the time.
| Survey year | Document | Format | Recorded size |
|---|---|---|---|
| 1993 | Behavioral Risk Factor Questionnaire | 822kb | |
| 1994 | Behavioral Risk Factor Questionnaire | 796kb | |
| 1995 | Behavioral Risk Factor Questionnaire | 804kb | |
| 1996 | Behavioral Risk Factor Questionnaire | 890kb | |
| 1997 | Behavioral Risk Factor Questionnaire | 1015kb | |
| 1998 | Behavioral Risk Factor Questionnaire | 978kb | |
| 1999 | Behavioral Risk Factor Questionnaire | 978kb | |
| 2000 | Behavioral Risk Factor Questionnaire | 205kb | |
| 2001 | Behavioral Risk Factor Questionnaire | 187kb | |
| 2002 | Behavioral Risk Factor Questionnaire | 161kb | |
| 2003 | Behavioral Risk Factor Questionnaire | 245kb | |
| 2004 | Behavioral Risk Factor Questionnaire | 223kb | |
| 2005 | MD BRFSS Questionnaire | 262kb | |
| 2006 | MD BRFSS Questionnaire | 270kb | |
| 2007 | MD BRFSS Questionnaire | 270kb | |
| 2008 | MD BRFSS Questionnaire | 156kb | |
| 2009 | MD BRFSS Questionnaire | 329kb | |
| 2010 | MD BRFSS Questionnaire | 247kb | |
| 2011 | MD BRFSS Questionnaire | 247kb | |
| 2012 | MD BRFSS Questionnaire | 247kb | |
| 2013 | MD BRFSS Questionnaire | 247kb | |
| 2014 | MD BRFSS Questionnaire | 1597kb |
Published and last reviewed 10 August 2026.